FALLOUT IN SOUTHERN UTAH
WASHINGTON, IRON, KANE, AND BEAVER COUNTIES
| City | Event Name | 
 Historical Exposure Estimate (Roentgens "R")  |  Percent of Total | 
|---|---|---|---|
| St. George, UT | |||
| (Washington County) | Annie (UK) | 0.35 | 0.09 | 
| Simon (UK) | 0.01 | 0.00 | |
| Harry (UK) | 2.50 | 0.68 | |
| Tesla (Teapot) | 0.10 | 0.03 | |
| Zucchini (Teapot) | 0.04 | 0.01 | |
| Priscilla (Plumbbob) | 0.03 | 0.01 | |
| Smoky (Plumbbob) | 0.66 | 0.18 | |
| Morgan (Plumbbob) | 0.01 | 0.00 | |
| total | 3.70 | ||
| Cedar City, UT | |||
| (Iron County) | Fox (TS) | 0.02 | 0.03 | 
| Harry (UK) | 0.25 | 0.39 | |
| Apple I (Teapot) | 0.03 | 0.05 | |
| Zucchini (Teapot) | 0.10 | 0.16 | |
| Priscilla (Plumbbob) | 0.03 | 0.05 | |
| Smoky (Plumbbob) | 0.21 | 0.33 | |
| total | 0.64 | ||
| Kanab, UT | |||
| (Kane County) | Simon (UK) | 0.05 | 0.03 | 
| Harry (UK) | 1.55 | 0.97 | |
| total | 1.60 | ||
| Orderville, UT | |||
| (Kane County) | Harry (UK) | 1.40 | 0.88 | 
| Tesla (Teapot) | 0.08 | 0.05 | |
| Apple I (Teapot) | 0.02 | 0.01 | |
| Priscilla (Plumbbob) | 0.04 | 0.03 | |
| Smoky (Plumbbob) | 0.04 | 0.03 | |
| Morgan (Plumbbob) | 0.02 | 0.01 | |
| total | 1.60 | ||
| Beaver, UT | |||
| (Beaver County) | Fox (TS) | 0.05 | 0.20 | 
| Met (Teapot) | 0.20 | 0.80 | |
| total | 0.25 | ||
